Usage Statistics for katiedesign.com

Summary Period: February 2012
Generated 01-Mar-2012 06:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5413
Total Files 3202
Total Pages 2166
Total Visits 1224
Total KBytes 141044
Total Unique Sites 584
Total Unique URLs 205
Total Unique Referrers 86
Total Unique User Agents 205
. Avg Max
Hits per Hour 7 416
Hits per Day 186 955
Files per Day 110 384
Pages per Day 74 229
Sites per Day 20 68
Visits per Day 42 65
KBytes per Day 4864 25024
Hits by Response Code
Code 200 - OK 59.15% 3202
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 8.90% 482
Code 400 - Bad Request 0.17% 9
Code 403 - Forbidden 0.15% 8
Code 404 - Not Found 31.50% 1705
Code 405 - Method Not Allowed 0.06% 3
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 84 1.55% 40 1.25% 57 2.63% 46 3.76% 39 6.68% 586 0.42%
2 158 2.92% 53 1.66% 91 4.20% 37 3.02% 42 7.19% 25024 17.74%
3 955 17.64% 384 11.99% 229 10.57% 39 3.19% 34 5.82% 9867 7.00%
4 198 3.66% 144 4.50% 81 3.74% 53 4.33% 68 11.64% 3729 2.64%
5 160 2.96% 97 3.03% 58 2.68% 45 3.68% 44 7.53% 2193 1.55%
6 196 3.62% 124 3.87% 74 3.42% 55 4.49% 51 8.73% 2778 1.97%
7 130 2.40% 92 2.87% 59 2.72% 49 4.00% 44 7.53% 1962 1.39%
8 132 2.44% 85 2.65% 47 2.17% 39 3.19% 45 7.71% 2100 1.49%
9 299 5.52% 86 2.69% 141 6.51% 47 3.84% 40 6.85% 1689 1.20%
10 111 2.05% 85 2.65% 52 2.40% 45 3.68% 37 6.34% 2381 1.69%
11 254 4.69% 107 3.34% 67 3.09% 52 4.25% 49 8.39% 3337 2.37%
12 110 2.03% 84 2.62% 51 2.35% 43 3.51% 48 8.22% 1760 1.25%
13 17 0.31% 12 0.37% 7 0.32% 5 0.41% 8 1.37% 209 0.15%
14 247 4.56% 111 3.47% 117 5.40% 36 2.94% 36 6.16% 3697 2.62%
15 110 2.03% 88 2.75% 54 2.49% 39 3.19% 39 6.68% 1688 1.20%
16 136 2.51% 98 3.06% 54 2.49% 43 3.51% 40 6.85% 2190 1.55%
17 127 2.35% 94 2.94% 53 2.45% 37 3.02% 38 6.51% 1846 1.31%
18 117 2.16% 71 2.22% 50 2.31% 41 3.35% 52 8.90% 1417 1.00%
19 142 2.62% 85 2.65% 50 2.31% 38 3.10% 50 8.56% 5242 3.72%
20 126 2.33% 89 2.78% 48 2.22% 39 3.19% 32 5.48% 2239 1.59%
21 141 2.60% 87 2.72% 74 3.42% 42 3.43% 40 6.85% 1854 1.31%
22 220 4.06% 185 5.78% 59 2.72% 40 3.27% 40 6.85% 23755 16.84%
23 138 2.55% 93 2.90% 54 2.49% 44 3.59% 46 7.88% 17712 12.56%
24 196 3.62% 161 5.03% 56 2.59% 35 2.86% 38 6.51% 7165 5.08%
25 72 1.33% 45 1.41% 30 1.39% 26 2.12% 32 5.48% 1714 1.22%
26 163 3.01% 108 3.37% 57 2.63% 43 3.51% 49 8.39% 2530 1.79%
27 158 2.92% 109 3.40% 61 2.82% 43 3.51% 45 7.71% 2396 1.70%
28 268 4.95% 205 6.40% 133 6.14% 58 4.74% 50 8.56% 6978 4.95%
29 248 4.58% 180 5.62% 202 9.33% 65 5.31% 50 8.56% 1004 0.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 1.96% 1 48 1.50% 1 40 1.85% 28 820 0.58%
1 4 143 2.64% 3 111 3.47% 2 77 3.55% 208 6033 4.28%
2 7 207 3.82% 3 91 2.84% 1 57 2.63% 64 1842 1.31%
3 4 118 2.18% 2 76 2.37% 2 73 3.37% 44 1268 0.90%
4 5 160 2.96% 2 84 2.62% 1 56 2.59% 759 22016 15.61%
5 6 183 3.38% 4 135 4.22% 3 88 4.06% 89 2578 1.83%
6 3 108 2.00% 2 86 2.69% 1 49 2.26% 78 2274 1.61%
7 4 133 2.46% 3 97 3.03% 2 67 3.09% 73 2123 1.51%
8 6 187 3.45% 4 135 4.22% 2 65 3.00% 133 3859 2.74%
9 8 233 4.30% 3 104 3.25% 3 115 5.31% 57 1655 1.17%
10 6 180 3.33% 3 91 2.84% 3 101 4.66% 76 2212 1.57%
11 5 160 2.96% 3 103 3.22% 2 73 3.37% 72 2080 1.48%
12 17 512 9.46% 5 171 5.34% 5 164 7.57% 203 5901 4.18%
13 6 200 3.69% 4 126 3.94% 3 113 5.22% 75 2183 1.55%
14 12 373 6.89% 8 238 7.43% 3 96 4.43% 155 4484 3.18%
15 23 671 12.40% 11 323 10.09% 5 158 7.29% 262 7606 5.39%
16 9 266 4.91% 5 157 4.90% 4 131 6.05% 809 23448 16.62%
17 7 203 3.75% 4 124 3.87% 2 82 3.79% 93 2687 1.91%
18 3 112 2.07% 2 83 2.59% 1 40 1.85% 139 4030 2.86%
19 12 375 6.93% 9 283 8.84% 5 160 7.39% 240 6969 4.94%
20 7 220 4.06% 6 175 5.47% 2 61 2.82% 159 4600 3.26%
21 7 213 3.93% 5 155 4.84% 3 104 4.80% 925 26819 19.01%
22 3 113 2.09% 2 74 2.31% 1 56 2.59% 52 1500 1.06%
23 8 237 4.38% 4 132 4.12% 4 140 6.46% 71 2056 1.46%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 980 18.10% 523 0.37% /
2 364 6.72% 2508 1.78% /Design/Home.html
3 225 4.16% 93 0.07% /Design/Home_files/Home.js
4 224 4.14% 1175 0.83% /Design/Scripts/Widgets/Navbar/navbar.js
5 224 4.14% 28966 20.54% /Design/Scripts/iWebSite.js
6 223 4.12% 7055 5.00% /Design/Scripts/Widgets/SharedResources/WidgetCommon.js
7 212 3.92% 546 0.39% /Design/Home_files/Home.css
8 97 1.79% 6877 4.88% /webalizer/usage_201201.html
9 91 1.68% 116 0.08% /Design/feed.xml
10 56 1.03% 522 0.37% /Design/Home_files/droppedImage.jpg
11 55 1.02% 67 0.05% /Design/Home_files/shapeimage_1.png
12 54 1.00% 4650 3.30% /Design/Home_files/Darkroom_spotlight.jpg
13 53 0.98% 1666 1.18% /Design/Home_files/droppedImage.png
14 50 0.92% 1217 0.86% /Design/Home_files/PhotoGray_bg_c-1.jpg
15 50 0.92% 1103 0.78% /Design/Home_files/PhotoGray_browser_bg-2.jpg
16 50 0.92% 19 0.01% /Design/Home_files/PhotoGray_nav_bg.png
17 48 0.89% 1549 1.10% /Design/Home_files/shapeimage_2.png
18 45 0.83% 66 0.05% /design images/
19 17 0.31% 70 0.05% /webalizer/
20 13 0.24% 11 0.01% /design.html
21 11 0.20% 18 0.01% /images/kmgd_logo.jpg
22 10 0.18% 3 0.00% /Design/
23 10 0.18% 44 0.03% /Design/Contact.html
24 10 0.18% 50 0.04% /Design/Personal.html
25 10 0.18% 14 0.01% /Design/Personal_files/Personal.css
26 10 0.18% 117 0.08% /Design/Personal_files/droppedImage.jpg
27 10 0.18% 32 0.02% /modlogan/
28 9 0.17% 15 0.01% /Design/Contact_files/Contact.css
29 9 0.17% 986 0.70% /Design/Personal_files/Darkroom_spotlight.jpg
30 9 0.17% 3 0.00% /Design/Personal_files/Personal.js

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 3 0.06% 33256 23.58% /design images/2011Calendar.pdf
2 224 4.14% 28966 20.54% /Design/Scripts/iWebSite.js
3 3 0.06% 17105 12.13% /design images/CD_promo_print_1.eps
4 4 0.07% 10327 7.32% /design images/TrekNewsletter2010-11_Dec.pdf
5 5 0.09% 8665 6.14% /design images/CD_promo_print.pdf
6 223 4.12% 7055 5.00% /Design/Scripts/Widgets/SharedResources/WidgetCommon.js
7 97 1.79% 6877 4.88% /webalizer/usage_201201.html
8 54 1.00% 4650 3.30% /Design/Home_files/Darkroom_spotlight.jpg
9 364 6.72% 2508 1.78% /Design/Home.html
10 53 0.98% 1666 1.18% /Design/Home_files/droppedImage.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 980 18.10% 775 79.73% /
2 364 6.72% 71 7.30% /Design/Home.html
3 97 1.79% 48 4.94% /webalizer/usage_201201.html
4 45 0.83% 40 4.12% /design images/
5 17 0.31% 15 1.54% /webalizer/
6 13 0.24% 10 1.03% /design.html
7 10 0.18% 5 0.51% /modlogan/
8 10 0.18% 2 0.21% /Design/
9 10 0.18% 2 0.21% /Design/Contact.html
10 10 0.18% 1 0.10% /Design/Personal.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 980 18.10% 535 55.27% /
2 364 6.72% 301 31.10% /Design/Home.html
3 97 1.79% 48 4.96% /webalizer/usage_201201.html
4 45 0.83% 40 4.13% /design images/
5 17 0.31% 15 1.55% /webalizer/
6 13 0.24% 10 1.03% /design.html
7 10 0.18% 6 0.62% /modlogan/
8 10 0.18% 4 0.41% /Design/Contact.html
9 10 0.18% 3 0.31% /Design/Personal.html
10 8 0.15% 2 0.21% /Design/Print_Design.html

Top 30 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 949 17.53% 501 15.65% 12328 8.74% 36 2.94% c-98-199-21-83.hsd1.tx.comcast.net
2 249 4.60% 73 2.28% 3407 2.42% 1 0.08% sr324.2dayhost.com
3 235 4.34% 235 7.34% 6459 4.58% 36 2.94% 124.115.0.165
4 175 3.23% 44 1.37% 36420 25.82% 83 6.78% crawl-66-249-71-7.googlebot.com
5 150 2.77% 150 4.68% 4113 2.92% 23 1.88% 124.115.0.156
6 147 2.72% 147 4.59% 4104 2.91% 21 1.72% 124.115.4.199
7 120 2.22% 120 3.75% 3181 2.26% 19 1.55% 124.115.0.104
8 106 1.96% 60 1.87% 1906 1.35% 3 0.25% mail.eatsleepplay.biz
9 104 1.92% 0 0.00% 55 0.04% 1 0.08% 112.175.235.120
10 102 1.88% 76 2.37% 398 0.28% 13 1.06% sticker00.yandex.ru
11 98 1.81% 96 3.00% 2630 1.86% 3 0.25% fltr7.byu.edu
12 94 1.74% 94 2.94% 2550 1.81% 15 1.23% 124.115.0.14
13 89 1.64% 89 2.78% 6208 4.40% 41 3.35% 178-137-16-47-lvv.broadband.kyivstar.net
14 87 1.61% 87 2.72% 2348 1.66% 15 1.23% 124.115.4.190
15 84 1.55% 84 2.62% 2345 1.66% 12 0.98% 124.115.0.15
16 84 1.55% 0 0.00% 44 0.03% 1 0.08% 58.227.192.244
17 83 1.53% 28 0.87% 844 0.60% 32 2.61% crawl-66-249-71-186.googlebot.com
18 73 1.35% 0 0.00% 38 0.03% 2 0.16% animal.netravi.net
19 68 1.26% 65 2.03% 1900 1.35% 1 0.08% 71-213-250-111.spkn.qwest.net
20 65 1.20% 0 0.00% 34 0.02% 2 0.16% guardlayer.com
21 61 1.13% 61 1.91% 1568 1.11% 13 1.06% 124.115.0.103
22 57 1.05% 17 0.53% 6067 4.30% 28 2.29% spider-199-21-99-69.yandex.com
23 54 1.00% 13 0.41% 3899 2.76% 23 1.88% crawl-66-249-72-135.googlebot.com
24 44 0.81% 44 1.37% 1193 0.85% 13 1.06% 125.39.200.165
25 44 0.81% 16 0.50% 24459 17.34% 1 0.08% c-98-231-155-161.hsd1.md.comcast.net
26 40 0.74% 40 1.25% 0 0.00% 8 0.65% 2.133.214.34
27 40 0.74% 30 0.94% 921 0.65% 1 0.08% mkt-search.comodo.com
28 38 0.70% 0 0.00% 20 0.01% 0 0.00% 124.115.6.17
29 36 0.67% 0 0.00% 18 0.01% 1 0.08% 95.172.192.203
30 36 0.67% 28 0.87% 877 0.62% 2 0.16% c-71-199-7-33.hsd1.ut.comcast.net

Top 10 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 3.23% 44 1.37% 36420 25.82% 83 6.78% crawl-66-249-71-7.googlebot.com
2 44 0.81% 16 0.50% 24459 17.34% 1 0.08% c-98-231-155-161.hsd1.md.comcast.net
3 949 17.53% 501 15.65% 12328 8.74% 36 2.94% c-98-199-21-83.hsd1.tx.comcast.net
4 235 4.34% 235 7.34% 6459 4.58% 36 2.94% 124.115.0.165
5 89 1.64% 89 2.78% 6208 4.40% 41 3.35% 178-137-16-47-lvv.broadband.kyivstar.net
6 57 1.05% 17 0.53% 6067 4.30% 28 2.29% spider-199-21-99-69.yandex.com
7 150 2.77% 150 4.68% 4113 2.92% 23 1.88% 124.115.0.156
8 147 2.72% 147 4.59% 4104 2.91% 21 1.72% 124.115.4.199
9 54 1.00% 13 0.41% 3899 2.76% 23 1.88% crawl-66-249-72-135.googlebot.com
10 249 4.60% 73 2.28% 3407 2.42% 1 0.08% sr324.2dayhost.com

Top 30 of 86 Total Referrers
# Hits Referrer
1 2796 51.65% - (Direct Request)
2 113 2.09% http://bmztsorensen.blogspot.com/
3 53 0.98% http://kaz-ekzams.ru
4 52 0.96% http://progs-shool.ru
5 45 0.83% http://didaktica.ru
6 45 0.83% http://pro-psixology.ru
7 11 0.20% http://rentontrek2011.blogspot.com/2011/04/trek-pre-trip.html
8 7 0.13% http://scottcrystalbradley.blogspot.com/
9 5 0.09% http://arbitratedgmw.dousetsu.com/
10 5 0.09% http://bacujupu.dax.ru/
11 5 0.09% http://corporaterhgk.cwahi.net/sitemap.html
12 5 0.09% http://falivov.dax.ru/
13 5 0.09% http://flighttnrvgk.cwahi.net/sitemap.html
14 5 0.09% http://fundamentabgudf.dousetsu.com/sitemap.html
15 5 0.09% http://homographkay.dousetsu.com/sitemap.html
16 5 0.09% http://liyogub.dax.ru/sitemap.html
17 5 0.09% http://maladjustedkkdsh.cwahi.net/
18 5 0.09% http://rezivezo.netai.net/
19 5 0.09% http://supercalifpkk.dousetsu.com/sitemap.html
20 5 0.09% http://turnoverwdkvvu.cwahi.net/
21 4 0.07% http://bmztsorensen.blogspot.com/2011/09/first-day-of-middle-school-for-zoe.html
22 3 0.06% http://bmztsorensen.blogspot.com/2012/02/winter-update.html
23 2 0.04% http://scottcrystalbradley.blogspot.com/search
24 2 0.04% http://www.google.com/search
25 2 0.04% http://www.scottcrystalbradley.blogspot.com/
26 1 0.02% http://bmztsorensen.blogspot.com.au/
27 1 0.02% http://bmztsorensen.blogspot.com.au/2011/05/day-at-park-and-valentines-day.html
28 1 0.02% http://bmztsorensen.blogspot.com/2011/06/star-wars.html
29 1 0.02% http://bmztsorensen.blogspot.com/2012_02_01_archive.html
30 1 0.02% http://dunepan.cwahi.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% katie design

Top 15 of 205 Total User Agents
# Hits User Agent
1 1016 18.77% Sosospider+(+http://help.soso.com/webspider.htm)
2 981 18.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
3 433 8.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 296 5.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 249 4.60% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 211 3.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 198 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 166 3.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 146 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 108 2.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 102 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 99 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 95 1.76% ZmEu
14 75 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 47 0.87% Googlebot-Image/1.0

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2019 37.30% 1640 51.22% 30294 21.48% Unresolved/Unknown
2 1513 27.95% 572 17.86% 59059 41.87% Commercial (com)
3 1452 26.82% 738 23.05% 46673 33.09% Network (net)
4 113 2.09% 83 2.59% 421 0.30% Russian Federation
5 106 1.96% 60 1.87% 1906 1.35% Generic Business (biz)
6 98 1.81% 96 3.00% 2630 1.86% Educational (edu)
7 33 0.61% 0 0.00% 17 0.01% Argentina
8 31 0.57% 0 0.00% 16 0.01% Non-Profit (org)
9 20 0.37% 0 0.00% 11 0.01% Ukraine
10 6 0.11% 4 0.12% 2 0.00% Germany
11 6 0.11% 1 0.03% 2 0.00% France
12 3 0.06% 2 0.06% 9 0.01% Seychelles
13 2 0.04% 0 0.00% 1 0.00% Czech Republic
14 2 0.04% 2 0.06% 0 0.00% Italy
15 2 0.04% 0 0.00% 1 0.00% Taiwan
16 2 0.04% 0 0.00% 1 0.00% United Kingdom
17 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.02% 1 0.03% 0 0.00% Brazil
19 1 0.02% 1 0.03% 0 0.00% India
20 1 0.02% 1 0.03% 0 0.00% Libya
21 1 0.02% 1 0.03% 1 0.00% Poland


Generated by Webalizer Version 2.20